SANDF Army Salaries 2026
What each rank in the South African National Defence Force earns. Figures are based on the Department of Public Service & Administration (DPSA) salary levels effective from the 2025/26 cost-of-living adjustment.

SANDF rank-by-rank salary table
| Rank | Salary level | Annual range | Monthly range |
|---|---|---|---|
| Rifleman / Private | Salary Level 4 | R196,000 β R230,000 | R16,300 β R19,200 |
| Lance Corporal | Salary Level 5 | R228,000 β R269,000 | R19,000 β R22,400 |
| Corporal | Salary Level 6 | R263,000 β R308,000 | R21,900 β R25,700 |
| Sergeant | Salary Level 7 | R304,000 β R358,000 | R25,300 β R29,800 |
| Staff Sergeant | Salary Level 8 | R353,000 β R415,000 | R29,400 β R34,600 |
| Warrant Officer Class 2 | Salary Level 9 | R411,000 β R484,000 | R34,200 β R40,300 |
| Warrant Officer Class 1 | Salary Level 10 | R469,000 β R552,000 | R39,100 β R46,000 |
| 2nd Lieutenant / Lieutenant | Salary Level 9β10 | R411,000 β R552,000 | R34,200 β R46,000 |
| Captain | Salary Level 11 | R553,000 β R651,000 | R46,100 β R54,300 |
| Major | Salary Level 12 | R651,000 β R767,000 | R54,300 β R63,900 |
| Lieutenant Colonel | Salary Level 13 | R913,000 β R1,075,000 | R76,100 β R89,600 |
| Colonel | Salary Level 14 | R1,089,000 β R1,283,000 | R90,800 β R106,900 |
| Brigadier General | Salary Level 15 | R1,308,000 β R1,539,000 | R109,000 β R128,300 |
| Major General | Salary Level 16 | R1,556,000 β R1,832,000 | R129,700 β R152,700 |
Ranges reflect the entry to top notch of each DPSA salary level. Excludes deployment, danger and overtime allowances.
Allowances on top of basic pay
Housing allowance
R1,900βR2,250/month for home-owning members below SL10
Danger pay
10β25% of basic salary during operational deployment
Foreign service allowance
Set per country for AU/UN deployments
Uniform allowance
Annual lump sum to maintain dress and combat uniforms
Service bonus
13th cheque on birth month
Medical (SAMHS)
Free medical and dental care for member + dependants
MSDS β entry path
The Military Skills Development System is the standard entry route for the SANDF. Two-year contract for South Africans aged 18β22 (or 26 with a degree).
- Training stipend: approximately R8,000βR10,000/month
- Accommodation, meals, uniforms and medical fully covered
- On successful completion: permanent contract at SL4 (Rifleman) or higher
Frequently asked questions
How much does a soldier earn in the SANDF?+
How much does the SA Army pay during MSDS basic training?+
Do SANDF members get a pension?+
What allowances do SANDF members receive?+
Sources
- Β· Department of Public Service & Administration salary scales (PSCBC Resolution).
- Β· Department of Defence Annual Report.
- Β· Personnel Salary Service Bureau (PERSAL) gazetted notches.